<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Acksblog</title>
	<atom:link href="http://acksblog.firmament-chaos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://acksblog.firmament-chaos.com</link>
	<description>Ancient myths were actually observations of Mars, Venus and Mercury which repeatedly passed close  to the Earth between 3700 and 700 BC.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:39:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Mysterious Oxygen by John Ackerman</title>
		<link>http://acksblog.firmament-chaos.com/2012/02/07/mysterious-oxygen/#comment-734</link>
		<dc:creator><![CDATA[John Ackerman]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 02:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://acksblog.firmament-chaos.com/?p=487#comment-734</guid>
		<description><![CDATA[Dale, Thanks again for you interest. I think you are referring to the near earth asteroids, which are all rock bodies blasted out of priori-Mars, when it orbited the Earth between 3700 and 700 BC - some as large as 20 km, but irregular in shape.  These are stratified because they were originally sedimentary, mantle or nickel-iron rock bodies ejected by deep internal tidal convulsions.  Planetary scientists have no idea of Cyclic Catastrophism and resort to the notion that these are the result of main belt asteroids colliding and pieces being deflected into the inner solar system over billions of years. The main belt asteroids and the Galilean moons were formed by hot gases shooting from the crater out of which Venus formed about 5,000 years ago.  Their mode of formation or accretion depended on their distance from Jupiter.  If very close, the heavy elements in the hot gas would have accreted on the surface but volatile stuff like water could not, because of the high temperature, e.g. Io.  The bodies farther away were impacted by frozen, water-rich bodies which condensed and froze before they hit larger bodies, thus the craters on Ganymede and Callisto.  Europa is a combination fo these two processes.  Initially it was like Io, but because farther from Jupiter it cooled sufficiently for the water to eventually cover the entire surface.  The main belt asteriods are primarily water because Jupiter is primarily water, but they do have a small amount of heavy elements - enough to form a terrestrial planet when the energy of the impact is great.  A couple of NASA probes passed close to a main belt asteroid and found that the gravity was low.  They usually interpret this as meaning it is a rubble-pile, although photos fail to reinforce this interpretation. Not sure this answers you question. Regards, John ]]></description>
		<content:encoded><![CDATA[<p>Dale, Thanks again for you interest. I think you are referring to the near earth asteroids, which are all rock bodies blasted out of priori-Mars, when it orbited the Earth between 3700 and 700 BC &#8211; some as large as 20 km, but irregular in shape.  These are stratified because they were originally sedimentary, mantle or nickel-iron rock bodies ejected by deep internal tidal convulsions.  Planetary scientists have no idea of Cyclic Catastrophism and resort to the notion that these are the result of main belt asteroids colliding and pieces being deflected into the inner solar system over billions of years. The main belt asteroids and the Galilean moons were formed by hot gases shooting from the crater out of which Venus formed about 5,000 years ago.  Their mode of formation or accretion depended on their distance from Jupiter.  If very close, the heavy elements in the hot gas would have accreted on the surface but volatile stuff like water could not, because of the high temperature, e.g. Io.  The bodies farther away were impacted by frozen, water-rich bodies which condensed and froze before they hit larger bodies, thus the craters on Ganymede and Callisto.  Europa is a combination fo these two processes.  Initially it was like Io, but because farther from Jupiter it cooled sufficiently for the water to eventually cover the entire surface.  The main belt asteriods are primarily water because Jupiter is primarily water, but they do have a small amount of heavy elements &#8211; enough to form a terrestrial planet when the energy of the impact is great.  A couple of NASA probes passed close to a main belt asteroid and found that the gravity was low.  They usually interpret this as meaning it is a rubble-pile, although photos fail to reinforce this interpretation. Not sure this answers you question. Regards, John </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mysterious Oxygen by vonmazur</title>
		<link>http://acksblog.firmament-chaos.com/2012/02/07/mysterious-oxygen/#comment-733</link>
		<dc:creator><![CDATA[vonmazur]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://acksblog.firmament-chaos.com/?p=487#comment-733</guid>
		<description><![CDATA[Sorry, meant to say, &quot;like your post&quot;..

Dale]]></description>
		<content:encoded><![CDATA[<p>Sorry, meant to say, &#8220;like your post&#8221;..</p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mysterious Oxygen by vonmazur</title>
		<link>http://acksblog.firmament-chaos.com/2012/02/07/mysterious-oxygen/#comment-732</link>
		<dc:creator><![CDATA[vonmazur]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://acksblog.firmament-chaos.com/?p=487#comment-732</guid>
		<description><![CDATA[I was wondering if you have ever seen the NASA pix of the asteroids with what looks like stratification in their structure, almost like they were the result of sedimentary accretion?? How does this come about? If the original planet exploded ie: Van Flandern&#039;s ideas..would such structures survive? If your theory is true, then how did the asteroids become &quot;layered&quot;? Would not a lot of these processes depend on gravity, atmosphere and liquid action of some sort? I am not clear on this aspect of asteroid formation...BTW: like the post!!

Dale]]></description>
		<content:encoded><![CDATA[<p>I was wondering if you have ever seen the NASA pix of the asteroids with what looks like stratification in their structure, almost like they were the result of sedimentary accretion?? How does this come about? If the original planet exploded ie: Van Flandern&#8217;s ideas..would such structures survive? If your theory is true, then how did the asteroids become &#8220;layered&#8221;? Would not a lot of these processes depend on gravity, atmosphere and liquid action of some sort? I am not clear on this aspect of asteroid formation&#8230;BTW: like the post!!</p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stairway to Heaven by Angiras</title>
		<link>http://acksblog.firmament-chaos.com/2012/01/29/stairway-to-heaven/#comment-727</link>
		<dc:creator><![CDATA[Angiras]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://manvantura.wordpress.com/?p=478#comment-727</guid>
		<description><![CDATA[Fred,
Thanks for your interest and comment. You make a good point.
I&#039;m positive that the lava column was Osiris because the Tet or Djed Pillar was often depicted holding the scepter and flail that were his &#039;signature&#039;.  The event you allude to was the one in which a stream of fourteen huge bodies were ejected into space from the Osiris vent and struck the Moon (Isis) creating the maria. These were considered monuments which she placed to mark each body part. It may be that since the lava column reformed and was still on priori-Mars, i.e. not on the Moon, that, as you imply, it was the one part (appropriately shaped) which she could not find, i.e. was not on the Moon.  I believe it was just a one-time variation in the story and that Osiris was the lava column for thousands of years.  
To me, the more troubling aspect of that myth (Osiris and Isis) is that Osiris died and was replaced by Horus, his son, which had long been the priori-Mars (the planet), or at least its near side. This might imply that the lava column could no longer shoot high into the air after those enormous bodies were ejected, but I don&#039;t think so. I believe that the event was so unique, in that the monuments were still visible on the Moon, that when the fountain continued to extend toward the Earth, they decided it was a new deity Osiris&#039; son.
It is beyond belief how astrophysicists have created the idea of the Late Heavy Bombardment, in which the entire solar system was pummeled for many millions of years, actually estimating the ages of all planetary surfaces based on crater densities, when all the maria are on the same side of the Moon.
I read somewhere that in Vedic or Hindu myth Brahma created &#039;fourteen nations&#039;, obviously referring to the same event, but I have not been able to find it.  If you run across this, please let me know.]]></description>
		<content:encoded><![CDATA[<p>Fred,<br />
Thanks for your interest and comment. You make a good point.<br />
I&#8217;m positive that the lava column was Osiris because the Tet or Djed Pillar was often depicted holding the scepter and flail that were his &#8216;signature&#8217;.  The event you allude to was the one in which a stream of fourteen huge bodies were ejected into space from the Osiris vent and struck the Moon (Isis) creating the maria. These were considered monuments which she placed to mark each body part. It may be that since the lava column reformed and was still on priori-Mars, i.e. not on the Moon, that, as you imply, it was the one part (appropriately shaped) which she could not find, i.e. was not on the Moon.  I believe it was just a one-time variation in the story and that Osiris was the lava column for thousands of years.<br />
To me, the more troubling aspect of that myth (Osiris and Isis) is that Osiris died and was replaced by Horus, his son, which had long been the priori-Mars (the planet), or at least its near side. This might imply that the lava column could no longer shoot high into the air after those enormous bodies were ejected, but I don&#8217;t think so. I believe that the event was so unique, in that the monuments were still visible on the Moon, that when the fountain continued to extend toward the Earth, they decided it was a new deity Osiris&#8217; son.<br />
It is beyond belief how astrophysicists have created the idea of the Late Heavy Bombardment, in which the entire solar system was pummeled for many millions of years, actually estimating the ages of all planetary surfaces based on crater densities, when all the maria are on the same side of the Moon.<br />
I read somewhere that in Vedic or Hindu myth Brahma created &#8216;fourteen nations&#8217;, obviously referring to the same event, but I have not been able to find it.  If you run across this, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stairway to Heaven by Fred de Vries</title>
		<link>http://acksblog.firmament-chaos.com/2012/01/29/stairway-to-heaven/#comment-726</link>
		<dc:creator><![CDATA[Fred de Vries]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://manvantura.wordpress.com/?p=478#comment-726</guid>
		<description><![CDATA[This pillar was also the deity Osiris in other Egyptian texts.

Wouldn&#039;t it be more logical to assume that this pillar was originally the penis/phallus of Osiris? After Osiris was torn to pieces, Isis tried to reassemble his body. She succeeded but the penis was missing. Could it be that this is a retelling of the collapsed pillar of solidified lava?]]></description>
		<content:encoded><![CDATA[<p>This pillar was also the deity Osiris in other Egyptian texts.</p>
<p>Wouldn&#8217;t it be more logical to assume that this pillar was originally the penis/phallus of Osiris? After Osiris was torn to pieces, Isis tried to reassemble his body. She succeeded but the penis was missing. Could it be that this is a retelling of the collapsed pillar of solidified lava?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stairway to Heaven by Angiras</title>
		<link>http://acksblog.firmament-chaos.com/2012/01/29/stairway-to-heaven/#comment-725</link>
		<dc:creator><![CDATA[Angiras]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://manvantura.wordpress.com/?p=478#comment-725</guid>
		<description><![CDATA[Thanks for following my posts and for your positive comments.
One question, which I have addressed previously, is whether the Pharaohs&#039; souls were buried when they died, and were imagined going  &#039;to the gods&#039; at the next separation, or perhaps accepted a ceremonial death when they knew a separation was soon to occur.  Egyptologists have noted a ceremony, the &#039;sed-festival&#039;, which they believe was &#039;celebrated&#039;  only after the pharaoh had ruled for  thirty years, but this interpretation is questionable.
John]]></description>
		<content:encoded><![CDATA[<p>Thanks for following my posts and for your positive comments.<br />
One question, which I have addressed previously, is whether the Pharaohs&#8217; souls were buried when they died, and were imagined going  &#8216;to the gods&#8217; at the next separation, or perhaps accepted a ceremonial death when they knew a separation was soon to occur.  Egyptologists have noted a ceremony, the &#8216;sed-festival&#8217;, which they believe was &#8216;celebrated&#8217;  only after the pharaoh had ruled for  thirty years, but this interpretation is questionable.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stairway to Heaven by vonmazur</title>
		<link>http://acksblog.firmament-chaos.com/2012/01/29/stairway-to-heaven/#comment-724</link>
		<dc:creator><![CDATA[vonmazur]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://manvantura.wordpress.com/?p=478#comment-724</guid>
		<description><![CDATA[I always thought that Stichin was a bit wonky, and sometimes he could not understand what he was promoting. Your Therory is the only one that explains all the ancient writing on this matter without resorting to unknowns..]]></description>
		<content:encoded><![CDATA[<p>I always thought that Stichin was a bit wonky, and sometimes he could not understand what he was promoting. Your Therory is the only one that explains all the ancient writing on this matter without resorting to unknowns..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tree Root on Mars? by Angiras</title>
		<link>http://acksblog.firmament-chaos.com/2011/11/10/tree-root-on-mars/#comment-628</link>
		<dc:creator><![CDATA[Angiras]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://acksblog.firmament-chaos.com/?p=370#comment-628</guid>
		<description><![CDATA[Thanks for your encouragement.  I try to remain &#039;faithful&#039; to my original premise and not stretch too far.
Of course the scientists already think I&#039;ve gone too far.  I have always felt that the firm base of my work was in the 
ancient texts, but unlike yourself, this is beyond most reader&#039;s interest or knowledge.  Not surprisingly, the
humanists, professors of ancient texts and mythology, are also not able to see my &#039;new&#039; view of their field of knowledge -
remaining just as frozen in their current views as are the scientists.  Although publicly attacked by established astronomers,
at least Immanuel Velikovsky&#039;s &#039;Worlds in Collision&#039; was a world-wide best-seller.  I think the ancient &#039;world&#039; I have discovered
is so fantastic that no one can believe it - but it was necessarily so in order to rejuvenate the Earth.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your encouragement.  I try to remain &#8216;faithful&#8217; to my original premise and not stretch too far.<br />
Of course the scientists already think I&#8217;ve gone too far.  I have always felt that the firm base of my work was in the<br />
ancient texts, but unlike yourself, this is beyond most reader&#8217;s interest or knowledge.  Not surprisingly, the<br />
humanists, professors of ancient texts and mythology, are also not able to see my &#8216;new&#8217; view of their field of knowledge -<br />
remaining just as frozen in their current views as are the scientists.  Although publicly attacked by established astronomers,<br />
at least Immanuel Velikovsky&#8217;s &#8216;Worlds in Collision&#8217; was a world-wide best-seller.  I think the ancient &#8216;world&#8217; I have discovered<br />
is so fantastic that no one can believe it &#8211; but it was necessarily so in order to rejuvenate the Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tree Root on Mars? by vonmazur</title>
		<link>http://acksblog.firmament-chaos.com/2011/11/10/tree-root-on-mars/#comment-626</link>
		<dc:creator><![CDATA[vonmazur]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://acksblog.firmament-chaos.com/?p=370#comment-626</guid>
		<description><![CDATA[John: I am more of a skeptic, but I like your work, mainly because you have cited a lot of ancient legends and literature to back it up...I would not reccommend becoming like Hoagland, he is wrong most of the time, and just becasue he spots a crinoid fossil, that does not justify the rest of his works....As to publicity, I am at a loss to explain his fame, althugh lately he has come a little un-hinged on C2C and on his FB page...Do not wind up like him, is all I can say, regardless of his being right once in a while...]]></description>
		<content:encoded><![CDATA[<p>John: I am more of a skeptic, but I like your work, mainly because you have cited a lot of ancient legends and literature to back it up&#8230;I would not reccommend becoming like Hoagland, he is wrong most of the time, and just becasue he spots a crinoid fossil, that does not justify the rest of his works&#8230;.As to publicity, I am at a loss to explain his fame, althugh lately he has come a little un-hinged on C2C and on his FB page&#8230;Do not wind up like him, is all I can say, regardless of his being right once in a while&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tree Root on Mars? by Angiras</title>
		<link>http://acksblog.firmament-chaos.com/2011/11/10/tree-root-on-mars/#comment-621</link>
		<dc:creator><![CDATA[Angiras]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 15:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://acksblog.firmament-chaos.com/?p=370#comment-621</guid>
		<description><![CDATA[Dale,
Thanks for the reminder. I found Hoagland&#039;s paper at http://www.enterprisemission.com/articles/03-08-2004/crinoid_cover-up.htm
Also found some more rover images that look like crinoid stems.  Enough for another post.
I wonder how Hoagland got so much publicity? 
John]]></description>
		<content:encoded><![CDATA[<p>Dale,<br />
Thanks for the reminder. I found Hoagland&#8217;s paper at <a href="http://www.enterprisemission.com/articles/03-08-2004/crinoid_cover-up.htm" rel="nofollow">http://www.enterprisemission.com/articles/03-08-2004/crinoid_cover-up.htm</a><br />
Also found some more rover images that look like crinoid stems.  Enough for another post.<br />
I wonder how Hoagland got so much publicity?<br />
John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

